# Supported Cloud Configurations

The table below shows confidential compute workload configurations implemented by supported cloud service.&#x20;

{% tabs %}
{% tab title="AWS" %}
AWS supports AMD SEV-SNP-based confidential computing.

<table><thead><tr><th width="141">Size</th><th width="75">vCPU</th><th width="71">Memory (GiB)</th><th width="108">Instance Storage (GB)</th><th>Network Bandwidth (Gbps)</th><th>EBS Bandwidth (Gbps)</th></tr></thead><tbody><tr><td>m6a.large</td><td>2</td><td>8</td><td>EBS-Only</td><td>Up to 12.5</td><td>Up to 10</td></tr><tr><td>m6a.xlarge</td><td>4</td><td>16</td><td>EBS-Only</td><td>Up to 12.5</td><td>Up to 10</td></tr><tr><td>m6a.2xlarge</td><td>8</td><td>32</td><td>EBS-Only</td><td>Up to 12.5</td><td>Up to 10</td></tr><tr><td>m6a.4xlarge</td><td>16</td><td>64</td><td>EBS-Only</td><td>Up to 12.5</td><td>Up to 10</td></tr><tr><td>m6a.8xlarge</td><td>32</td><td>128</td><td>EBS-Only</td><td>12.5</td><td>10</td></tr><tr><td>c6a.large</td><td>2</td><td>4</td><td>EBS-Only</td><td>Up to 12.5</td><td>Up to 10</td></tr><tr><td>c6a.xlarge</td><td>4</td><td>8</td><td>EBS-Only</td><td>Up to 12.5</td><td>Up to 10</td></tr><tr><td>c6a.2xlarge</td><td>8</td><td>16</td><td>EBS-Only</td><td>Up to 12.5</td><td>Up to 10</td></tr><tr><td>c6a.4xlarge</td><td>16</td><td>32</td><td>EBS-Only</td><td>Up to 12.5</td><td>Up to 10</td></tr><tr><td>c6a.8xlarge</td><td>32</td><td>64</td><td>EBS-Only</td><td>12.5</td><td>10</td></tr><tr><td>c6a.12xlarge</td><td>48</td><td>96</td><td>EBS-Only</td><td>18.75</td><td>15</td></tr><tr><td>c6a.16xlarge</td><td>64</td><td>128</td><td>EBS-Only</td><td>25</td><td>20</td></tr><tr><td>r6a.large</td><td>2</td><td>16</td><td>EBS-Only</td><td>Up to 12.5</td><td>Up to 10</td></tr><tr><td>r6a.xlarge</td><td>4</td><td>32</td><td>EBS-Only</td><td>Up to 12.5</td><td>Up to 10</td></tr><tr><td>r6a.2xlarge</td><td>8</td><td>64</td><td>EBS-Only</td><td>Up to 12.5</td><td>Up to 10</td></tr><tr><td>r6a.4xlarge</td><td>16</td><td>128</td><td>EBS-Only</td><td>Up to 12.5</td><td>Up to 10</td></tr></tbody></table>

For more information, check:

{% embed url="<https://docs.aws.amazon.com/AWSEC2/latest/UserGuide/snp-requirements.html>" %}
{% endtab %}

{% tab title="Azure" %}
Azure supports Intel-SGX-based, Intel-TDX-based, and AMD SEV-SNP-based confidential computing.

Confidential VMs support the following VM sizes:

* Intel SGX support at DCsv2, DCsv3, and DCdsv3
* General Purpose without local disk: DCasv5-series (AMD SEV-SNP), DCesv5-series (Intel TDX)
* General Purpose with local disk: DCadsv5-series (AMD SEV-SNP), DCedsv5-series (Intel TDX)
* Memory Optimized without local disk: ECasv5-series (AMD SEV-SNP), ECesv5-series (Intel TDX)
* Memory Optimized with local disk: ECadsv5-series (AMD SEV-SNP), ECedsv5-series (Intel TDX)

### Intel SGX

| Size     | Physical Cores | Memory GiB | Temp storage (SSD) GiB | Max data disks | Max NICs | EPC Memory MiB |
| -------- | -------------- | ---------- | ---------------------- | -------------- | -------- | -------------- |
| DC1s\_v2 | 1              | 4          | 50                     | 1              | 1        | 28             |
| DC2s\_v2 | 2              | 8          | 100                    | 2              | 1        | 56             |
| DC4s\_v2 | 4              | 16         | 200                    | 4              | 1        | 112            |
| DC8\_v2  | 8              | 32         | 400                    | 8              | 1        | 168            |

| Size      | Physical Cores | Memory GB | Temp storage (SSD) GiB | Max data disks | Max NICs | EPC Memory GiB |
| --------- | -------------- | --------- | ---------------------- | -------------- | -------- | -------------- |
| DC1s\_v3  | 1              | 8         | Remote Storage Only    | 4              | 2        | 4              |
| DC2s\_v3  | 2              | 16        | Remote Storage Only    | 8              | 2        | 8              |
| DC4s\_v3  | 4              | 32        | Remote Storage Only    | 16             | 4        | 16             |
| DC8s\_v3  | 8              | 64        | Remote Storage Only    | 32             | 8        | 32             |
| DC16s\_v3 | 16             | 128       | Remote Storage Only    | 32             | 8        | 64             |
| DC24s\_v3 | 24             | 192       | Remote Storage Only    | 32             | 8        | 128            |
| DC32s\_v3 | 32             | 256       | Remote Storage Only    | 32             | 8        | 192            |
| DC48s\_v3 | 48             | 384       | Remote Storage Only    | 32             | 8        | 256            |

| Size       | Physical Cores | Memory GB | Temp storage (SSD) GiB | Max data disks | Max NICs | EPC Memory GiB |
| ---------- | -------------- | --------- | ---------------------- | -------------- | -------- | -------------- |
| DC1ds\_v3  | 1              | 8         | 75                     | 4              | 2        | 4              |
| DC2ds\_v3  | 2              | 16        | 150                    | 8              | 2        | 8              |
| DC4ds\_v3  | 4              | 32        | 300                    | 16             | 4        | 16             |
| DC8ds\_v3  | 8              | 64        | 600                    | 32             | 8        | 32             |
| DC16ds\_v3 | 16             | 128       | 1200                   | 32             | 8        | 64             |
| DC24ds\_v3 | 24             | 192       | 1800                   | 32             | 8        | 128            |
| DC32ds\_v3 | 32             | 256       | 2400                   | 32             | 8        | 192            |
| DC48ds\_v3 | 48             | 384       | 2400                   | 32             | 8        | 256            |

### AMD SEV-SNP

| Size       | vCPU | Memory: GiB | Temp storage (SSD) GiB | Max data disks | Max uncached disk throughput: IOPS/MBps | Max NICs | Max network bandwidth (Mbps) |
| ---------- | ---- | ----------- | ---------------------- | -------------- | --------------------------------------- | -------- | ---------------------------- |
| DC2as\_v5  | 2    | 8           | Remote Storage Only    | 4              | 3750/82                                 | 2        | 3000                         |
| DC4as\_v5  | 4    | 16          | Remote Storage Only    | 8              | 6400/144                                | 2        | 5000                         |
| DC8as\_v5  | 8    | 32          | Remote Storage Only    | 16             | 12800/200                               | 4        | 5000                         |
| DC16as\_v5 | 16   | 64          | Remote Storage Only    | 32             | 25600/384                               | 4        | 10000                        |
| DC32as\_v5 | 32   | 128         | Remote Storage Only    | 32             | 51200/768                               | 8        | 12500                        |
| DC48as\_v5 | 48   | 192         | Remote Storage Only    | 32             | 76800/1152                              | 8        | 15000                        |
| DC64as\_v5 | 64   | 256         | Remote Storage Only    | 32             | 80000/1200                              | 8        | 20000                        |
| DC96as\_v5 | 96   | 384         | Remote Storage Only    | 32             | 80000/1600                              | 8        | 20000                        |

| Size        | vCPU | Memory: GiB | Temp storage (SSD) GiB | Max data disks | Max temp storage throughput: IOPS/MBps | Max uncached disk throughput: IOPS/MBps | Max NICs | Max network bandwidth (Mbps) |
| ----------- | ---- | ----------- | ---------------------- | -------------- | -------------------------------------- | --------------------------------------- | -------- | ---------------------------- |
| DC2ads\_v5  | 2    | 8           | 75                     | 4              | 9000 / 125                             | 3750/82                                 | 2        | 3000                         |
| DC4ads\_v5  | 4    | 16          | 150                    | 8              | 19000 / 250                            | 6400/144                                | 2        | 5000                         |
| DC8ads\_v5  | 8    | 32          | 300                    | 16             | 38000 / 500                            | 12800/200                               | 4        | 5000                         |
| DC16ads\_v5 | 16   | 64          | 600                    | 32             | 75000 / 1000                           | 25600/384                               | 4        | 10000                        |
| DC32ads\_v5 | 32   | 128         | 1200                   | 32             | 150000 / 2000                          | 51200/768                               | 8        | 12500                        |
| DC48ads\_v5 | 48   | 192         | 1800                   | 32             | 225000 / 3000                          | 76800/1152                              | 8        | 15000                        |
| DC64ads\_v5 | 64   | 256         | 2400                   | 32             | 300000 / 4000                          | 80000/1200                              | 8        | 20000                        |
| DC96ads\_v5 | 96   | 384         | 3600                   | 32             | 450000 / 4000                          | 80000/1600                              | 8        | 20000                        |

| Size       | vCPU | Memory: GiB | Temp storage (SSD) GiB | Max data disks | Max uncached disk throughput: IOPS/MBps | Max NICs | Max network bandwidth (Mbps) |
| ---------- | ---- | ----------- | ---------------------- | -------------- | --------------------------------------- | -------- | ---------------------------- |
| EC2as\_v5  | 2    | 16          | Remote Storage Only    | 4              | 3750/82                                 | 2        | 3000                         |
| EC4as\_v5  | 4    | 32          | Remote Storage Only    | 8              | 6400/144                                | 2        | 5000                         |
| EC8as\_v5  | 8    | 64          | Remote Storage Only    | 16             | 12800/200                               | 4        | 5000                         |
| EC16as\_v5 | 16   | 128         | Remote Storage Only    | 32             | 25600/384                               | 4        | 10000                        |
| EC20as\_v5 | 20   | 160         | Remote Storage Only    | 32             | 32000/480                               | 8        | 10000                        |
| EC32as\_v5 | 32   | 256         | Remote Storage Only    | 32             | 51200/768                               | 8        | 12500                        |
| EC48as\_v5 | 48   | 384         | Remote Storage Only    | 32             | 76800/1152                              | 8        | 15000                        |
| EC64as\_v5 | 64   | 512         | Remote Storage Only    | 32             | 80000/1200                              | 8        | 20000                        |
| EC96as\_v5 | 96   | 672         | Remote Storage Only    | 32             | 80000/1600                              | 8        | 20000                        |

| Size        | vCPU | Memory: GiB | Temp storage (SSD) GiB | Max data disks | Max temp storage throughput: IOPS/MBps | Max uncached disk throughput: IOPS/MBps | Max NICs | Max network bandwidth (Mbps) |
| ----------- | ---- | ----------- | ---------------------- | -------------- | -------------------------------------- | --------------------------------------- | -------- | ---------------------------- |
| EC2ads\_v5  | 2    | 16          | 75                     | 4              | 9000 / 125                             | 3750/82                                 | 2        | 3000                         |
| EC4ads\_v5  | 4    | 32          | 150                    | 8              | 19000 / 250                            | 6400/144                                | 2        | 5000                         |
| EC8ads\_v5  | 8    | 64          | 300                    | 16             | 38000 / 500                            | 12800/200                               | 4        | 5000                         |
| EC16ads\_v5 | 16   | 128         | 600                    | 32             | 75000 / 1000                           | 25600/384                               | 4        | 10000                        |
| EC20ads\_v5 | 20   | 160         | 750                    | 32             | 94000 / 1250                           | 32000/480                               | 8        | 10000                        |
| EC32ads\_v5 | 32   | 256         | 1200                   | 32             | 150000 / 2000                          | 51200/768                               | 8        | 12500                        |
| EC48ads\_v5 | 48   | 384         | 1800                   | 32             | 225000 / 3000                          | 76800/1152                              | 8        | 15000                        |
| EC64ads\_v5 | 64   | 512         | 2400                   | 32             | 300000 / 4000                          | 80000/1200                              | 8        | 20000                        |
| EC96ads\_v5 | 96   | 672         | 3600                   | 32             | 450000 / 4000                          | 80000/1600                              | 8        | 20000                        |

### Intel TDX

| Size       | vCPU | RAM (GiB) | Temp storage (SSD) GiB | Max data disks | Max temp disk throughput IOPS/MBps | Max uncached disk throughput IOPS/MBps | Max burst uncached disk throughput: IOPS/MBps | Max NICs | Max Network Bandwidth (Mbps) |
| ---------- | ---- | --------- | ---------------------- | -------------- | ---------------------------------- | -------------------------------------- | --------------------------------------------- | -------- | ---------------------------- |
| DC2es\_v5  | 2    | 8         | RS\*                   | 4              | N/A                                | 3750/80                                | 10000/1200                                    | 2        | 3000                         |
| DC4es\_v5  | 4    | 16        | RS\*                   | 8              | N/A                                | 6400/140                               | 20000/1200                                    | 2        | 5000                         |
| DC8es\_v5  | 8    | 32        | RS\*                   | 16             | N/A                                | 12800/300                              | 20000/1200                                    | 4        | 5000                         |
| DC16es\_v5 | 16   | 64        | RS\*                   | 32             | N/A                                | 25600/600                              | 40000/1200                                    | 8        | 10000                        |
| DC32es\_v5 | 32   | 128       | RS\*                   | 32             | N/A                                | 51200/860                              | 80000/2000                                    | 8        | 12500                        |
| DC48es\_v5 | 48   | 192       | RS\*                   | 32             | N/A                                | 76800/1320                             | 80000/3000                                    | 8        | 15000                        |
| DC64es\_v5 | 64   | 256       | RS\*                   | 32             | N/A                                | 80000/1740                             | 80000/3000                                    | 8        | 20000                        |
| DC96es\_v5 | 96   | 384       | RS\*                   | 32             | N/A                                | 80000/2600                             | 120000/4000                                   | 8        | 30000                        |

| Size        | vCPU | RAM (GiB) | Temp storage (SSD) GiB | Max data disks | Max temp disk throughput IOPS/MBps | Max uncached disk throughput IOPS/MBps | Max burst uncached disk throughput: IOPS/MBps | Max NICs | Max Network Bandwidth (Mbps) |
| ----------- | ---- | --------- | ---------------------- | -------------- | ---------------------------------- | -------------------------------------- | --------------------------------------------- | -------- | ---------------------------- |
| DC2eds\_v5  | 2    | 8         | 47                     | 4              | 9300/100                           | 3750/80                                | 10000/1200                                    | 2        | 3000                         |
| DC4eds\_v5  | 4    | 16        | 105                    | 8              | 19500/200                          | 6400/140                               | 20000/1200                                    | 2        | 5000                         |
| DC8eds\_v5  | 8    | 32        | 227                    | 16             | 38900/500                          | 12800/300                              | 20000/1200                                    | 4        | 5000                         |
| DC16eds\_v5 | 16   | 64        | 463                    | 32             | 76700/1000                         | 25600/600                              | 40000/1200                                    | 8        | 10000                        |
| DC32eds\_v5 | 32   | 128       | 935                    | 32             | 153200/2000                        | 51200/860                              | 80000/2000                                    | 8        | 12500                        |
| DC48eds\_v5 | 48   | 192       | 1407                   | 32             | 229700/3000                        | 76800/1320                             | 80000/3000                                    | 8        | 15000                        |
| DC64eds\_v5 | 64   | 256       | 2823                   | 32             | 306200/4000                        | 80000/1740                             | 80000/3000                                    | 8        | 20000                        |
| DC96eds\_v5 | 96   | 384       | 2823                   | 32             | 459200/4000                        | 80000/2600                             | 120000/4000                                   | 8        | 30000                        |

| Size        | vCPU | RAM (GiB) | Temp storage (SSD) GiB | Max data disks | Max temp disk throughput IOPS/MBps | Max uncached disk throughput IOPS/MBps | Max burst uncached disk throughput: IOPS/MBps | Max NICs | Max Network Bandwidth (Mbps) |
| ----------- | ---- | --------- | ---------------------- | -------------- | ---------------------------------- | -------------------------------------- | --------------------------------------------- | -------- | ---------------------------- |
| EC2es\_v5   | 2    | 16        | RS\*                   | 4              | N/A                                | 3750/80                                | 10000/1200                                    | 2        | 3000                         |
| EC4es\_v5   | 4    | 32        | RS\*                   | 8              | N/A                                | 6400/140                               | 20000/1200                                    | 2        | 5000                         |
| EC8es\_v5   | 8    | 64        | RS\*                   | 16             | N/A                                | 12800/300                              | 20000/1200                                    | 4        | 5000                         |
| EC16es\_v5  | 16   | 128       | RS\*                   | 32             | N/A                                | 25600/600                              | 40000/1200                                    | 8        | 10000                        |
| EC32es\_v5  | 32   | 256       | RS\*                   | 32             | N/A                                | 51200/860                              | 80000/2000                                    | 8        | 12500                        |
| EC48es\_v5  | 48   | 384       | RS\*                   | 32             | N/A                                | 76800/1320                             | 80000/3000                                    | 8        | 15000                        |
| EC64es\_v5  | 64   | 512       | RS\*                   | 32             | N/A                                | 80000/1740                             | 80000/3000                                    | 8        | 20000                        |
| EC128es\_v5 | 128  | 768       | RS\*                   | 32             | N/A                                | 80000/2600                             | 120000/4000                                   | 8        | 30000                        |

| Size         | vCPU | RAM (GiB) | Temp storage (SSD) GiB | Max data disks | Max temp disk throughput IOPS/MBps | Max uncached disk throughput IOPS/MBps | Max burst uncached disk throughput: IOPS/MBps | Max NICs | Max Network Bandwidth (Mbps) |
| ------------ | ---- | --------- | ---------------------- | -------------- | ---------------------------------- | -------------------------------------- | --------------------------------------------- | -------- | ---------------------------- |
| EC2eds\_v5   | 2    | 16        | 47                     | 4              | 9300/100                           | 3750/80                                | 10000/1200                                    | 2        | 3000                         |
| EC4eds\_v5   | 4    | 32        | 105                    | 8              | 19500/200                          | 6400/140                               | 20000/1200                                    | 2        | 5000                         |
| EC8eds\_v5   | 8    | 64        | 227                    | 16             | 38900/500                          | 12800/300                              | 20000/1200                                    | 4        | 5000                         |
| EC16eds\_v5  | 16   | 128       | 463                    | 32             | 76700/1000                         | 25600/600                              | 40000/1200                                    | 8        | 10000                        |
| EC32eds\_v5  | 32   | 256       | 935                    | 32             | 153200/2000                        | 51200/860                              | 80000/2000                                    | 8        | 12500                        |
| EC48eds\_v5  | 48   | 384       | 1407                   | 32             | 229700/3000                        | 76800/1320                             | 80000/3000                                    | 8        | 15000                        |
| EC64eds\_v5  | 64   | 512       | 2823                   | 32             | 306200/4000                        | 80000/1740                             | 80000/3000                                    | 8        | 20000                        |
| EC128eds\_v5 | 128  | 768       | 2832                   | 32             | 459200/4000                        | 80000/2600                             | 120000/4000                                   | 8        | 30000                        |

For more information, check:

{% embed url="<https://learn.microsoft.com/en-gb/azure/confidential-computing/overview-azure-products>" %}
{% endtab %}

{% tab title="GCP" %}
GCP supports AMD SEV-SNP-based confidential computing.

| Machine types     | vCPUs | Memory (GB) | Default egress bandwidth (Gbps) | Tier 1 egress bandwidth (Gbps) |
| ----------------- | ----- | ----------- | ------------------------------- | ------------------------------ |
| `n2-standard-2`   | 2     | 8           | 10                              | N/A                            |
| `n2-standard-4`   | 4     | 16          | 10                              | N/A                            |
| `n2-standard-8`   | 8     | 32          | 16                              | N/A                            |
| `n2-standard-16`  | 16    | 64          | 32                              | N/A                            |
| `n2-standard-32`  | 32    | 128         | 32                              | 50                             |
| `n2-standard-48`  | 48    | 192         | 32                              | 50                             |
| `n2-standard-64`  | 64    | 256         | 32                              | 75                             |
| `n2-standard-80`  | 80    | 320         | 32                              | 100                            |
| `n2-standard-96`  | 96    | 384         | 32                              | 100                            |
| `n2-standard-128` | 128   | 512         | 32                              | 100                            |

| Machine types    | vCPUs | Memory (GB) | Default egress bandwidth (Gbps) | Tier 1 egress bandwidth (Gbps) |
| ---------------- | ----- | ----------- | ------------------------------- | ------------------------------ |
| `n2-highmem-2`   | 2     | 16          | 10                              | N/A                            |
| `n2-highmem-4`   | 4     | 32          | 10                              | N/A                            |
| `n2-highmem-8`   | 8     | 64          | 16                              | N/A                            |
| `n2-highmem-16`  | 16    | 128         | 32                              | N/A                            |
| `n2-highmem-32`  | 32    | 256         | 32                              | 50                             |
| `n2-highmem-48`  | 48    | 384         | 32                              | 50                             |
| `n2-highmem-64`  | 64    | 512         | 32                              | 75                             |
| `n2-highmem-80`  | 80    | 640         | 32                              | 100                            |
| `n2-highmem-96`  | 96    | 768         | 32                              | 100                            |
| `n2-highmem-128` | 128   | 864         | 32                              | 100                            |

| Machine types   | vCPUs | Memory (GB) | Default egress bandwidth (Gbps) | Tier 1 egress bandwidth (Gbps) |
| --------------- | ----- | ----------- | ------------------------------- | ------------------------------ |
| `n2-highcpu-2`  | 2     | 2           | 10                              | N/A                            |
| `n2-highcpu-4`  | 4     | 4           | 10                              | N/A                            |
| `n2-highcpu-8`  | 8     | 8           | 16                              | N/A                            |
| `n2-highcpu-16` | 16    | 16          | 32                              | N/A                            |
| `n2-highcpu-32` | 32    | 32          | 32                              | 50                             |
| `n2-highcpu-48` | 48    | 48          | 32                              | 50                             |
| `n2-highcpu-64` | 64    | 64          | 32                              | 75                             |
| `n2-highcpu-80` | 80    | 80          | 32                              | 100                            |
| `n2-highcpu-96` | 96    | 96          | 32                              | 100                            |

| Machine types      | vCPUs | Memory (GB) | Default egress bandwidth (Gbps) | Tier\_1 egress bandwidth (Gbps) |
| ------------------ | ----- | ----------- | ------------------------------- | ------------------------------- |
| `c2d-standard-2`   | 2     | 8           | 10                              | N/A                             |
| `c2d-standard-4`   | 4     | 16          | 10                              | N/A                             |
| `c2d-standard-8`   | 8     | 32          | 16                              | N/A                             |
| `c2d-standard-16`  | 16    | 64          | 32                              | N/A                             |
| `c2d-standard-32`  | 32    | 128         | 32                              | 50                              |
| `c2d-standard-56`  | 56    | 224         | 32                              | 50                              |
| `c2d-standard-112` | 112   | 448         | 32                              | 100                             |

| Machine types     | vCPUs | Memory (GB) | Default egress bandwidth (Gbps) | Tier\_1 egress bandwidth (Gbps) |
| ----------------- | ----- | ----------- | ------------------------------- | ------------------------------- |
| `c2d-highcpu-2`   | 2     | 4           | 10                              | N/A                             |
| `c2d-highcpu-4`   | 4     | 8           | 10                              | N/A                             |
| `c2d-highcpu-8`   | 8     | 16          | 16                              | N/A                             |
| `c2d-highcpu-16`  | 16    | 32          | 32                              | N/A                             |
| `c2d-highcpu-32`  | 32    | 64          | 32                              | 50                              |
| `c2d-highcpu-56`  | 56    | 112         | 32                              | 50                              |
| `c2d-highcpu-112` | 112   | 224         | 32                              | 100                             |

| Machine types     | vCPUs | Memory (GB) | Default egress bandwidth (Gbps) | Tier\_1 egress bandwidth (Gbps)# |
| ----------------- | ----- | ----------- | ------------------------------- | -------------------------------- |
| `c2d-highmem-2`   | 2     | 16          | 10                              | N/A                              |
| `c2d-highmem-4`   | 4     | 32          | 10                              | N/A                              |
| `c2d-highmem-8`   | 8     | 64          | 16                              | N/A                              |
| `c2d-highmem-16`  | 16    | 128         | 32                              | N/A                              |
| `c2d-highmem-32`  | 32    | 256         | 32                              | 50                               |
| `c2d-highmem-56`  | 56    | 448         | 32                              | 50                               |
| `c2d-highmem-112` | 112   | 896         | 32                              | 100                              |

For more information, check:

{% embed url="<https://cloud.google.com/confidential-computing/confidential-vm/docs/os-and-machine-type>" %}
{% endtab %}

{% tab title="Kraud" %}
Kraud supports AMD SEV-SNP-based confidential computing. For more information, check:

{% embed url="<https://docs.kraudcloud.com/technology/confidential/>" %}
{% endtab %}
{% endtabs %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.enclaive.cloud/virtual-hsm/documentation/supported-cloud-configurations.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
